View our pricing and usage costs at a glance by taking a look at the columns found below.
Whether you are using SMS Arc for a personal project or an enterprise level solution, SMS Arc can provide a flexible pricing strategy that automatically scales with your operations. With SMS Arc, you will only pay for what you use and will receive volume discounts to keep minimize costs.
You can use this following pricing information to understand our calculated cost of each SMS or call performed on our network. SMS Arc has a pay as you go billing structure, which means you will be charged for all usage according to the charts below. Pricing is per SMS text message.
Usage | Sending † ‡ | Receiving † ‡ |
---|---|---|
SMS Text Messaging | $0.0090 | $0.0090 |
Local Calling | $0.0156 | $0.0102 |
Toll-Free Calling | $0.0130 | $0.0265 |
MMS Picture Messaging | $0.020 | $0.0100 |
If you are sending a high volume of SMS on a monthly basis, SMS Arc provides a discount based on various tiers of usage. Pricing is per SMS text message.
Monthly SMS | Sending | Receiving |
---|---|---|
First 500,000 SMS | $0.0090 | $0.0090 |
Next 4,500,000 SMS | $0.0060 | $0.0060 |
Next 20,000,000 SMS | $0.0036 | $0.0036 |
Next 75,000,000 SMS | $0.0024 | $0.0024 |
Next 100,000,000 SMS | $0.0018 | $0.0018 |
If you are performing a high volume of calls, SMS Arc can provide a reduced cost per minute if you meet the minimum volume of any of the following tiers. Pricing is per minute.
Minutes / Month | Inbound | Outbound | Inbound (Toll-Free) |
---|---|---|---|
First 100,000 | $0.0102 | $0.0156 | $0.0264 |
Next 900,000 | $0.0096 | $0.0153 | $0.0258 |
Next 9,000,000 | $0.0090 | $0.015 | $0.0252 |
Next 40,000,000 | $0.00528 | $0.0120 | $0.0180 |
Next 50,000,000 | $0.0042 | $0.0117 | $0.0100 |
We are happy to answer any questions that you may have about our billing, and can work with you to better understand the way SMS Arc calculates usage fees.